|
|
|
Divisional Review
|
Vopak Latin America in brief
|
|||
| Countries | 7 | ||
| Tank storage facilities | 13 | ||
| Capacity (in cbm) | 916,073 | ||
| Employees | 625 | ||
| Regional market share | 31% | ||
|
Performance Latin America in 2006
|
|||
| 2006 | 2005 | ||
| Income from rendering of services | 61.8 | 51.9 | |
| EBITDA | 26.5 | 21.1 | |
| Operating profit (EBIT) | 19.9 | 16.3 | |
| Average gross capital employed | 116.2 | 85.9 | |
| Average capital employed | 65.5 | 65.5 | |
| ROCE | 24.2% | 24.6% | |
| Occupancy rate | 86% | 91% | |
|
in EUR millions |
|||
|
Terminal Capacity per Division
|
|||
![]() |
|||

